Some common land-based bird species were recorded in higher than usual numbers, especially White-plumed Honeyeaters. The eight Noisy Miners seen along Todd Road were of concern; we hope they will not extend their range into Westgate Park.
All lakes, smaller water bodies and the dam are now at their highest levels since the wet summer of 2010-11, thanks to 113mm of heavy rain in early December. Wetland conditions look excellent, but waterbird numbers remain low. Nevertheless there is breeding activity amongst the few Dusky Moorhens, Eurasian Coots and Black-winged Stilts in the park.
One interesting sighting: a single Darter flew over the park on 16 November.
Species | No. seen | Species | No. seen |
Brown Quail | Galah | ||
Black Swan | 2+ 2D | Little Corella | |
Australian Shelduck | Sulphur-crested Cockatoo | ||
Australian Wood Duck | Rainbow Lorikeet | 21 | |
Pink-eared Duck | Musk Lorikeet | ||
Australasian Shoveler | Little Lorikeet | ||
Grey Teal | 9 | Purple-crowned Lorikeet | |
Chestnut Teal | 50 | Eastern Rosella | |
Pacific Black Duck | 7 | Horsfield’s Bronze-Cuckoo | |
Hardhead | 13 | Fan-tailed Cuckoo | |
Australasian Grebe | 2+ 3D | Southern Boobook | |
Hoary-headed Grebe | 8 | Barn Owl | |
Rock Dove | 2 | Sacred Kingfisher | |
Spotted Turtle-Dove | 32 *1 | Superb Fairy-wren | 40+16 blue *1 |
Common Bronzewing | White-browed Scrubwren | 5 | |
Crested Pigeon | 6 | Brown Thornbill | |
Darter | Spotted Pardalote | ||
Little Pied Cormorant | *1 | White-plumed Honeyeater | 45+*3 |
Great Cormorant | Noisy Miner | 8 | |
Little Black Cormorant | *14 | Spiny-cheeked Honeyeater | |
Pied Cormorant | *2 | Little Wattlebird | 7 |
Australian Pelican | *1 | Red Wattlebird | 45+ *3 |
Eastern Great Egret | New Holland Honeyeater | 20+ | |
Cattle Egret | White-naped Honeyeater | ||
White-faced Heron | Black-faced Cuckoo-shrike | ||
Nankeen Night-Heron | White-winged Triller | ||
Australian White Ibis | Golden Whistler | ||
Straw-necked Ibis | Grey Shrike-thrush | ||
Royal Spoonbill | Grey Butcherbird | ||
Black-shouldered Kite | Australian Magpie | 4 *1 | |
Whistling Kite | Pied Currawong | ||
Brown Goshawk | Grey fantail | ||
Little Eagle | Willie Wagtail | 13 | |
Nankeen Kestrel | Little Raven | 28 | |
Brown Falcon | Satin Flycatcher | ||
Australian Hobby | Magpie-lark | 16*1 | |
Peregrine Falcon | Flame Robin | ||
Purple Swamphen | 5 | Rose Robin | |
Buff-banded Rail | Eurasian Skylark | ||
Baillon’s Crake | Golden-headed Cisticola | ||
Australian Spotted Crake | Australian Reed-Warbler | 2 | |
Black-tailed Native-hen | Little Grassbird | ||
Dusky Moorhen (3 on nests) | 6+ 4D+ 2D+ 1D | Silvereye | |
Eurasian Coot (3 on nests) | 16+ 2D | Welcome Swallow | 60+ |
Black-winged Stilt (1 on nest) | 15+ 3D+ 1D | Fairy Martin | |
Black-fronted Dotterel | 1 | Common Blackbird | 21 |
Red-kneed Dotterel | Common Starling | 80+*6 | |
Masked Lapwing | 4 *2 | Common Myna | 10 |
Latham’s Snipe | Red-browed Finch | ||
Crested Tern | House Sparrow | 35+*15 | |
Pacific Gull | Australasian Pipit | ||
Silver Gull | 170 *140 | European Greenfinch | |
European Goldfinch | 2 |
Number of Bird Species Wetland dependent & Raptors 18 Land based 22 Total 40
Other animals: Common Froglet Crinia Signifera heard. Emperor Gum-moth Opodiphthera eucalypti – 4 cocoons with holes indicating adults have emerged.
* seen at/along Yarra River only. D- Denotes dependent young plus number of separate broods.
Habitat: The water levels in all lakes, smaller water bodies and the dam are now at their highest level since the wet summer of 2010-11 thanks to 113mm of heavy rain in early December. Despite what look like excellent wetland conditions, the numbers of water birds remain low, but there was breeding activity with the few Dusky Moorhens, Eurasian Coots and Black-winged Stilts in the park.
Some of the land based bird species commonly seen in the park were recorded in higher than usual numbers, especially White-plumed Honeyeaters. The eight Noisy Miners seen along Todd Road were of concern and it is hoped they will not extend their range into Westgate Park.
Interesting/notable sightings: A single Darter seen in flight over the Park on 26 November
Date | Species | No. seen | Observer |
4 Nov | White-faced Heron | 1 | George Fotheringham |
4 Nov | Eastern Great Egret | 1 | George Fotheringham |
5 Nov | Horsfield’s Bronze-Cuckoo | 1 | George Fotheringham |
5 Nov | Grey Butcherbird | 1 | George Fotheringham |
9 Nov | Nankeen Kestrel | 1 | George Fotheringham |
16 Nov | Darter | 1 | George Fotheringham |