Forty-seven species on 1 October was a pleasing result.
Despite a very dry September, water levels of both large lakes and smaller salt water lakes remain very high, while other freshwater wetlands including the dam are low or completely dried out. The usual wetland species are mostly present in low to very low numbers, except for Chestnut Teal.
Of the Interesting/notable sightings, the Brown Songlark noted by Will Morris on eBird has not been recorded in the park since September 2009; last month it was feeding in mown grass by the east bank of the Yarra River just south of Westgate Bridge.
photos Andrew McCutcheon
Westgate Park Bird Count | ||||||||||||||||
By: Andrew McCutcheon, Rob Youl, Peter Parrington, John McRae, Jackie Kerr (part), and Lachie Reid (part) | Date: 3 Sept 2018 | |||||||||||||||
Weather: Mostly fine with a light north wind later in the morning. Temp 14⁰ C – 24⁰ C | ||||||||||||||||
FCoverage: Entire survey route completed | Time start: 0915 | Time finish: 1330 | ||||||||||||||
Species | Number seen | Species | Number seen | |||||||||||||
Brown Quail | Galah | |||||||||||||||
Black Swan | 6 | Little Corella | ||||||||||||||
Australian Shelduck | Sulphur-crested Cockatoo | |||||||||||||||
Australian Wood Duck | Rainbow Lorikeet | 20+ (*1) | ||||||||||||||
Pink-eared Duck | Musk Lorikeet | |||||||||||||||
Australasian Shoveler | Little Lorikeet | |||||||||||||||
Grey Teal | 2 | Purple-crowned Lorikeet | ||||||||||||||
Chestnut Teal | 44 (*2) | Eastern Rosella | ||||||||||||||
Pacific Black Duck | 7 | Horsfield’s Bronze-Cuckoo | 2 | |||||||||||||
Hardhead | 6 | Fan-tailed Cuckoo | ||||||||||||||
Australasian Grebe | 1 | Sacred Kingfisher | ||||||||||||||
Hoary-headed Grebe | 4 | Superb Fairy-wren | 30+ (15 blue) | |||||||||||||
Rock Dove | 2 | White-browed Scrubwren | 7 | |||||||||||||
Spotted Turtle-Dove | 6 (*1) | Brown Thornbill | 6 | |||||||||||||
Crested Pigeon | 4 | Spotted Pardalote | ||||||||||||||
Darter | Striated Pardalote | |||||||||||||||
Little Pied Cormorant | *10 | Yellow-faced Honeyeater | ||||||||||||||
Great Cormorant | *2 | White-plumed Honeyeater | 55+ (*4) | |||||||||||||
Little Black Cormorant | 2 | Noisy Miner | 2 | |||||||||||||
Pied Cormorant | *2 | Spiny-cheeked Honeyeater | ||||||||||||||
Australian Pelican | *6 | Little Wattlebird | 8 (*1) | |||||||||||||
White-necked Heron | Red Wattlebird | 40+ (*6) | ||||||||||||||
Eastern Great Egret | 1 | New Holland Honeyeater | 25+ | |||||||||||||
Cattle Egret | White-naped Honeyeater | |||||||||||||||
White-faced Heron | Black-faced Cuckoo-shrike | 1 | ||||||||||||||
Nankeen Night-Heron | White-winged Triller | |||||||||||||||
Australian White Ibis | 20 (15 in flight) | Golden Whistler | ||||||||||||||
Straw-necked Ibis | Grey Shrike-thrush | |||||||||||||||
Royal Spoonbill | Grey Butcherbird | |||||||||||||||
Yellow-billed Spoonbill | Australian Magpie | 8 (*2) | ||||||||||||||
Black-shouldered Kite | Pied Currawong | |||||||||||||||
Little Eagle | Grey fantail | 2 | ||||||||||||||
Nankeen Kestrel | Willie Wagtail | 6 | ||||||||||||||
Brown Falcon | Little Raven | 11 | ||||||||||||||
Australian Hobby | Magpie-lark | 10 | ||||||||||||||
Peregrine Falcon | Flame Robin | |||||||||||||||
Purple Swamphen | 1 | Rose Robin | ||||||||||||||
Buff-banded Rail | Golden-headed Cisticola | |||||||||||||||
Baillon’s Crake | Australian Reed-Warbler | 1 | ||||||||||||||
Black-tailed Native-hen | Little Grassbird | |||||||||||||||
Dusky Moorhen | 10 | Silvereye | ||||||||||||||
Eurasian Coot | 25 | Welcome Swallow | 20+ | |||||||||||||
Black-winged Stilt | 6 | Fairy Martin | ||||||||||||||
Black-fronted Dotterel | 5 | Common Blackbird | 10 | |||||||||||||
Red-kneed Dotterel | Common Starling | 30+ | ||||||||||||||
Masked Lapwing | Common Myna | 6 | ||||||||||||||
Latham’s Snipe | Red-browed Finch | |||||||||||||||
Painted Button-quail | House Sparrow | 5 | ||||||||||||||
Crested Tern | *4 | Australasian Pipit | ||||||||||||||
Pacific Gull | European Greenfinch | |||||||||||||||
Silver Gull | 385 (*300+) | European Goldfinch | 12 (*2) | |||||||||||||
Number of Bird Species – Wetland dependent & Raptors….22 Land based …. 25 Total | 47Species | |||||||||||||||
Other animals: One Brush-tailed Possum. Common Froglets heard in dam and wetlands near the Friend’s Compound. | ||||||||||||||||
* seen at/along Yarra River only.
Note: For species seen in large numbers, or for which accurate counting was difficult the number seen is rounded off to the nearest of tens or fives followed by a +.
D- Denotes dependent young plus number of separate broods.
Habitat: Despite a very dry September, water levels of both large lakes and smaller salt water lakes are still very high, while other fresh water wetlands including the dam are low or completely dried out. Most of our usual wetland species are present but in low to very low numbers, except for Chestnut Teal.
Interesting/notable sightings:
- The Brown Songlark seen by Will Morris on eBird is a very occasional visitor to the park. This bird species not recorded in the park since September 2009, was feeding in mown grass by the east bank of the Yarra River just south of Westgate Bridge.
Opportunistic Sightings – Interesting or unusual sightings reported between surveys | |||
Date | Species | Number seen | Observer |
2 September | White-necked Heron | 1 | George Fotheringham |
3 September | Fairy Martin | 1 | George Fotheringham |
4 September | Galah | 20 | George Fotheringham |
4 September | White-faced Heron | 1 | George Fotheringham |
5 September | White-naped Honeyeater | 1 | George Fotheringham |
5 September | Nankeen Kestrel | 1 | George Fotheringham |
8 September | Black-faced Cuckoo-shrike | 1 | George Fotheringham |
9 September | Grey Fantail | 1 | George Fotheringham |
14 September | Australian Wood Duck | 2 | George Fotheringham |
18 September | Australian White Ibis | 1 | George Fotheringham |
28 September | Straw-necked Ibis | 6 | Will Morris (eBird) |
28 September | Nankeen Kestrel | 1 | Will Morris (eBird) |
28 September | Australian Hobby | 1 | Will Morris (eBird) |
28 September | Australian Reed-Warbler | 1 | Will Morris (eBird) |
28 September | Brown Songlark | 1 | Will Morris (eBird) |